| Anonymous | Login | Signup for a new account | 2010-09-03 07:38 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Summary | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0001675 | [Talend Open Studio] Perl components | feature | always | 2007-07-27 11:11 | 2007-11-22 09:23 | ||
| Reporter |
smallet |
View Status | public | ||||
| Assigned To | |||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version |
2.3.0M1
|
Product Version | |||
| Target Version | Product Build | ||||||
| Summary | 0001675: [tFileInputPositionnal] Add an option to trim columns | ||||||
| Description |
Context: actually, this component doesn't trim columns. Example: a column with a length of 5 will produce the following output 'CG84 ' wich may be problematic. Option 1: add a checkbox to trim all columns Option 2: add a table to be able to indicate for each column if user want to trim it |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| generated language | |||||||
| workload (in half days) | |||||||
| Attached Files | |||||||
|
|
|||||||
Relationships |
||||||
|
||||||
Notes |
|
|
(0004746) plegall (reporter) 2007-10-19 17:59 |
Added on trunk in [Subversion, tos] r6453 Note: option "Trim all column" (with the typo) was set default "false" to keep the previous behavious on existing jobs. |
| Mantis 1.1.6[^] Copyright © 2000 - 2007 Mantis Group |